ID Click for details | Image when available | Date Posted |
Date Lost |
City last seen |
Main Breed |
Main Color |
Gender |
Approximate Size |
| 1912 |  | 2010-09-05 | 2010-09-05 | Malabar | Shih_Tzu | Black | Female | Tiny/Small: Under 15 pounds |
| 1905 |  | 2010-09-05 | 2010-09-05 | | Affenpinscher | red | | Unknown |
| 1881 |  | 2010-09-02 | 2010-08-31 | Palm_Bay | Pit_Bull_Terrier | Red | Male | Medium/Large: 51 to 75 pounds |
| 1852 |  | 2010-08-24 | 2010-08-24 | Palm_Bay | Jack_Russell_Terrier | White | Neutered_Male | Tiny/Small: Under 15 pounds |
| 1851 |  | 2010-08-23 | 2010-08-15 | Palm_Bay | Yorkshire_Terrier_Yorkie | Black and Tan | Male | Tiny/Small: Under 15 pounds |
| 1848 |  | 2010-08-20 | 2010-08-19 | Cocoa_Beach | Unknown_Mix | White | Male | Medium/Large: 51 to 75 pounds |
| 1837 |  | 2010-08-14 | 2010-08-13 | Canaveral_Groves | Yorkshire_Terrier_Yorkie | black | Male | Tiny/Small: Under 15 pounds |
| 1836 |  | 2010-08-14 | 2010-07-15 | Merritt_Island | Chihuahua | white | Female | Tiny/Small: Under 15 pounds |
| 1834 |  | 2010-08-13 | 2010-08-12 | Grant_Valkaria | Pit_Bull_Terrier | Tan | Neutered_Male | Large: 76 to 100 pounds |
| 1830 |  | 2010-08-11 | 2010-07-25 | Cocoa | Poodle | white | Female | Tiny/Small: Under 15 pounds |
| 1828 |  | 2010-08-11 | 2010-07-20 | Cocoa_West | Hound | TAN | Spayed_Female | Medium/Large: 51 to 75 pounds |
| 1821 |  | 2010-08-08 | 2010-08-05 | West_Melbourne | Shih_Tzu | Black & White | Female | Tiny/Small: Under 15 pounds |
| 1816 |  | 2010-08-08 | 2010-08-07 | Cocoa_Beach | Golden_Retriever | Reddish | Female | Large: 76 to 100 pounds |
| 1810 |  | 2010-08-06 | 2010-08-06 | Melbourne | Shih_Tzu | black | Spayed_Female | Tiny/Small: Under 15 pounds |
| 1808 |  | 2010-08-05 | 2010-08-04 | West_Melbourne | Pug | fawn | Female | Small: 16 to 30 pounds |
( Page 1 of 25 )